Company Guideline
The Jonan Corporation manages production from machinery design, design implementation, experimental model production to production of independent development such as kiosk terminal. Please view the company guideline along with its record.
Company Information
| Name | Jonan Corporation |
|---|---|
| Address | 【Head Office】(Inquiry・Office Reception) 【First Factory】 【Second Factory】 |
| Establishment | January 1947 |
| Reestablishment | August 1951 |
| Capital Investment | \(JPYen)18Million |
| Correspondent Bank | Rokugo Branch Office, Mitsui Sumitomo Bank Ltd. |
| Production Item | 1.Various Devices、Experimental Equipment、Design and Production of Tool and the like
2.3D-CAD Modeling Design、Working Model, Production of various prototypes |
| Official Staff | Chief Executive Officer: Toshio Kimura Director: Shoujin Kubota Director: Makoto Kimura Auditor: Yayoi Kimura |
| Number of Employees | 30(Presently August 2007) |
History
| 1947 | Establishment of Jonan Corporation as carpenter enterprise |
|---|---|
| 1951 | Renaming to Jonan Carpenter Corporation |
| 1980 | Expansion of company building(Area792m2) |
| 1988 | Renaming to Jonan Corporation |
| 2005 | Due to additional office building, the head office moved from 3-24-13 East Rokugo Ota Ku to 3-23-9 East Rokugo |
| 2007 | Completion of second factory(Area152m2) |



